CURRENT INTEREST EARNINGS ON TIERED ACCOUNTS
Annual Percentage Yield (APY) is accurate as of the 9/5/2012. Rates are subject to change any time. The APY on all certificates of deposit with maturities greater than one year are based on interest being paid annually. Early withdrawal penalties may apply. Fees may reduce earnings on the account. Certificate of Deposit promotional rates are subject to change and may be withdrawn without prior notice. For disclosure information regarding these accounts, see our Personal Accounts Disclosures and Schedule of Fees, or call customer service at 305-514-6900 or toll-free (U.S. and Canada) 1-866-514-6900.
         
  GF 300 Personal Interest Checking and Sum of YOU GF 4000 - Business Interest Checking
Tiers Interest Rate APY Interest Rate APY
$300.00 - $4,999.99 0.05% 0.05% 0.05% 0.05%
$5,000.00 - $9,999.99 0.05% 0.05% 0.05% 0.05%
$10,000.00 - $24,999.99 0.10% 0.10% 0.10% 0.10%
$25,000.00 - $49,999.99 0.15% 0.15% 0.15% 0.15%
$50,000.00 - $99,999.99 0.20% 0.20% 0.20% 0.20%
$100,000.00 - $249,999.99 0.25% 0.25% 0.25% 0.25%
$250,000.00 + 0.35% 0.35% 0.30% 0.30%
  GF 400 Personal Money Market Investment Account and Sum of YOU GF 6000 - Business Money Market
Tiers Interest Rate APY Interest Rate APY
$300.00 - $4,999.99 0.10% 0.10% 0.05% 0.05%
$5,000.00 - $9,999.99 0.15% 0.15% 0.10% 0.10%
$10,000.00 - $24,999.99 0.25% 0.25% 0.20% 0.20%
$25,000.00 - $49,999.99 0.30% 0.30% 0.30% 0.30%
$50,000.00 - $99,999.99 0.40% 0.40% 0.35% 0.35%
$100,000.00 - $249,999.99 0.55% 0.55% 0.40% 0.40%
$250,000.00 + 0.65% 0.65% 0.50% 0.50%
  GF 200 Personal Savings Account and Sum of YOU GF 5000 - Great Business Savings
Tiers Interest Rate APY Interest Rate APY
$300.00 - $4,999.99 0.05% 0.05% 0.05% 0.05%
$5,000.00 - $9,999.99 0.10% 0.10% 0.10% 0.10%
$10,000.00 - $24,999.99 0.20% 0.20% 0.15% 0.15%
$25,000.00 - $49,999.99 0.25% 0.25% 0.25% 0.25%
$50,000.00 - $99,999.99 0.35% 0.35% 0.35% 0.35%
$100,000.00 - $249,999.99 0.50% 0.50% 0.45% 0.45%
$250,000.00 + 0.60% 0.60% 0.55% 0.55%
  GF 250 - Future Savings  
Tiers Interest Rate APY Interest Rate APY
$0.01 - $4,999.99 0.05% 0.05%  %  %
$5,000.00 - $9,999.99 0.10% 0.10%  %  %
$10,000.00 - $24,999.99 0.20% 0.20%  %  %
$25,000.00 - $49,999.99 0.25% 0.25%  %  %
$50,000.00 - $99,999.99 0.35% 0.35%  %  %
$100,000.00 - $249,999.99 0.50% 0.50%  %  %
$250,000.00 + 0.60% 0.60%  %  %