. . Click here to return to main page  
Click here for our current rates Click here for our locations Click here for contact information
 
   
 
 
 

Annual Percentage Yield is accurate as of the 5/15/2008. Rates are subject to change at any time. The APY on all certificates of deposit with maturities greater than one year are based on interest being paid annually. Early withdrawal penalties may apply. Fees may reduce earnings on the account. CD specials are subject to change and may be withdrawn without prior notice. For disclosure information regarding these accounts, see our Personal Accounts Disclosures & Schedule of Fees. (866) 514-6900.

       
  GF 300 - Interest Checking GF 4000 - Business Interest Checking
Tiers Rate APY Rate APY
$300 - <$5,000 0.40 0.40 0.30 0.30
$5,000 - $9,999 0.55 0.55 0.45 0.45
$10,000 - $24,999 0.70 0.70 0.60 0.60
$25,000 - $49,999 0.85 0.85 0.75 0.75
$50,000 - $99,999 1.00 1.01 0.90 0.90
$100,000 - $249,999 1.10 1.11 1.00 1.01
$250,000 + 1.30 1.31 1.20 1.21
  GF 400 - Money Market GF 6000 - Business Money Market
Tiers Rate APY Rate APY
$300 - <$5,000 1.40 1.41 1.20 1.21
$5,000 - $9,999 1.65 1.66 1.45 1.46
$10,000 - $24,999 1.90 1.92 1.60 1.61
$25,000 - $49,999 2.80 2.84 1.70 1.71
$50,000 - $99,999 2.90 2.94 1.80 1.82
$100,000 - $249,999 3.00 3.05 1.90 1.95
$250,000 + 3.10 3.15 2.00 2.02
  GF 250 - Future Savings GF 5000 - Great Business Savings
Tiers Rate APY Rate APY
$300 - <$5,000 1.35 1.36 1.20 1.21
$5,000 - $9,999 1.50 1.51 1.35 1.36
$10,000 - $24,999 1.65 1.66 1.50 1.51
$25,000 - $49,999 2.25 2.28 1.65 1.66
$50,000 - $99,999 2.25 2.28 2.05 2.07
$100,000 - $249,999 2.25 2.28 2.05 2.07
$250,000 + 2.25 2.28 2.05 2.07
  GF 200 - Regular Savings  
Tiers Rate APY Rate APY
$300 - <$5,000 1.35 1.36    
$5,000 - $9,999 1.50 1.51    
$10,000 - $24,999 1.65 1.66    
$25,000 - $49,999 2.25 2.28    
$50,000 - $99,999 2.25 2.28    
$100,000 - $249,999 2.25 2.28    
$250,000 + 2.25 2.28    
 
 
  »
»
»

Terms & Conditions | Privacy StatementSite Map